ZJCPAJ270310-50 Communication SSPA
★0.15um GaN/SiC MMIC Process
★Solid State Power Combining
★Three-proof Structure Design
★Suitable for Vehicle/Ship/Air-borne Applications
Application
★Satellite Communication
★Communication Jamming
Electrical Specifications | |
Frequency Range | 27GHz~31GHz |
RF Output Power | Psat≥50 Watts/CW Pliner≥20 Watts/CW |
Gain | Gsat≥40dB |
Gain flatness | DGsat≤±2dB |
RF Input Overdrive | 10 dBmW |
Spurious | ≤-60dBc@Psat |
Harmonic | ≤-30dBc@Pliner |
IMD3 | -25 dBc two signal 5 MHz apart at Pliner |
VSWR | Input≤1.5:1(50Ω) Output≤1.5:1 |
Power Supply | 28VDC/400W |
Monitoring | Temperature RF input excitation RF output reflection |
Mechanical Specifications | |
RF Input Connector | 2.92mm-KFD |
RF Output Connector | WR28 |
Power Supply Connector | J30J |
M&C Connector | J30J |
Cooling | Internal Forced Air Cooling |
Size | 180mm×100mm×100mm |
Weight | ≤3Kg |
Environmental Characteristics | |
Operating Temperature | -40℃~+70℃ |
Storage Temperature | -50℃~+80℃ |
Operating Humidity | 40%RH~90%RH |
Storage Humidity | 20%RH~100%RH |
Altitude | 3,000 meters AMSL |
Dustproof, Waterproof | IP-68 |
EMC Certificates | EN 55032 / 55024 |